MODEL | Working Length |
Bending Capacity |
Rolls Diameters |
Rolling Speed |
Motor Power |
Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | Ømm | m/min. | kW | mm | mm | mm | kg | |
MS 1270x90 | 1270 | 2,5 | 90 | -- | -- | 1850 | 430 | 1200 | 530 |
MSM 1270x100 | 1270 | 3,0 | 100 | 6 | 1,1 | 1770 | 430 | 1130 | 650 |
MSM 1550x100 | 1550 | 2,5 | 100 | 6 | 1,1 | 2050 | 430 | 1130 | 700 |
MSM 2050x100 | 2050 | 1,8 | 100 | 6 | 1,5 | 2550 | 430 | 1130 | 850 |
MSM 2550x100 | 2550 | 1,0 | 100 | 6 | 1,5 | 3050 | 430 | 1130 | 950 |
Plate bending capacities are given for 24kg / mm2 plate yielding strength