MODEL | Capacity (Galvanized Sheet) | Working Speed | Motor Power | Station | Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|---|
mm | m/min | kW | ad. | mm | mm | mm | kg | |
EKM-12 | 1,2 | 6 | 2,2 | 9 | 1300 | 800 | 1100 | 465 |
EKM-11 | 1,1 | 6 | 2,2 | 7 | 1200 | 660 | 1030 | 320 |
EKM-10 | 1,0 | 4 | 1,0 | 7 | 1000 | 460 | 1000 | 270 |
MODEL | Pittsburgh Lock | Drive Cleat | Round Right Cleat (elbow) |
---|---|---|---|
EKM-10 |