Türkçe Türkçe English English Deutsche Deutsche Francais Francais

MR Manual 3-Roll Roller Machine

Açıklaması

  • Optional Closed type bottom cover sheets

Modeller

MODEL Working
Length
Bending
Capacity
Rolls
Diameters
Rolling
Speed
Motor
Power
Length Width Height Weight
  mm mm Ømm m/min. kW mm mm mm kg
MRM 1050x90 1050 3,3 90 6 1,1 1750 850 1130 500
MRM 1270x90 1270 2,5 90 6 1,1 1950 850 1130 570
MRM 1550x90 1550 2,2 90 6 1,1 2250 850 1130 600
MRM 2050x95 2050 1,5 95 6 1,1 3030 850 1130 635
MR 1050x90 1050 3,3 90 -- -- 1910 850 1130 450
MR 1270x90 1270 2,5 90 -- -- 2110 850 1130 520
MR 1550x90 1550 2,2 90 -- -- 2410 850 1130 550
MR 2050x95 2050 1,5 95 -- -- 2910 850 1130 585
MRM 1050x70 1050 1,5 70 6 1,1 1300 850 1100 320
MRM 1270x75 1270 1,5 75 6 1,1 1550 850 1100 460
MRM 1550x70 1550 1,0 70 6 1,1 2000 850 1100 450
MRM 2050x75 2050 1,0 75 6 1,1 3030 850 1100 545

Plate bending capacities are given for 24kg / mm2 plate yielding strength

Teknik Özellikler ve Standartlar

  • Upper and lower shafts (RM) driven by chain-driven single reducer and gear system
  • High-strength shafts made of SAE 1050 certified steel
  • Cast main bodies
  • Moving Foot Pedal Control Panel (RM)
  • Conical Twisting Reel
  • Manually opening Top Roll
  • Wire crimping channels at the end of the rolls
  • Precision crimping with brake motor in RM models capability
  • Compliant with EU Safety Directives (CE Mark)
  • User manual

Opsiyonel

  • Up and down motorized rear roll
  • Digital display for motorized rear roll
  • Hardened shafts
  • Optional stepless adjustable speed system
  • Closed type bottom cover sheets