MODEL | Table Dimension |
Blade Length | Shearing Length |
Shearing Capacity (mild steel) |
Back gauge length |
Length | Width | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | kg | |
PPS-10 | 320x1150 | 1025 | 1000 | 1 | 500 | 1550 | 840 | 1200 | 350 |
PPS-11 | 300x1180 | 1030 | 1050 | 1 | 500 | 1320 | 860 | 1200 | 380 |
PPS-12 | 350x1470 | 1320 | 1300 | 1,2 | 610 | 1680 | 640 | 1360 | 490 |
PPS-15 | 330x1430 | 1320 | 1300 | 1,5 | 610 | 1680 | 560 | 1150 | 600 |
Plate bending capacities are given for 24kg / mm2 plate yielding strength